.
BALAADITYA TRADERS AND SERVICES PRICE LIST | ||||||||
GST@5%APPLICABLE + TRANS.CHARGES/MOQ=MINIMUM ORDERING QUANTITY=60KG OR 60LITRES | ||||||||
CATEGORY | PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) |
BIO-FERTILISERS | AF AZOTO | AZOTOBACTER CARRIER BASED | 1KG | ₹ 324.00 | ₹ 200.00 | 50KG BAGS | ₹ 50.00 | ₹ 70.00 |
AF AZOTO | AZOTOBACTER | 500G | ₹ 172.00 | ₹ 115.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF RHIZO | RHIZOBIUM | 1KG | ₹ 324.00 | ₹ 200.00 | 50KG BAGS | ₹ 50.00 | ₹ 70.00 | |
AF RHIZO | RHIZOBIUM | 500G | ₹ 172.00 | ₹ 115.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF KSB | POTASSIUM SOLLUBILIZING BACTERIA | 1KG | ₹ 324.00 | ₹ 200.00 | 50KG BAGS | ₹ 50.00 | ₹ 70.00 | |
AF KSB | POTASSIUM SOLLUBILIZING BACTERIA | 500G | ₹ 172.00 | ₹ 115.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF PSB | PHOSPHORUS SOLUBILIZING BACTERIA | 1KG | ₹ 324.00 | ₹ 200.00 | 50KG BAGS | ₹ 50.00 | ₹ 70.00 | |
AF PSB | PHOSPHORUS SOLUBILIZING BACTERIA | 500G | ₹ 172.00 | ₹ 115.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF AZOTO FLO | AZOTOBACTER LIQUID | 5 LT | ₹ 2,300.00 | ₹ 1,335.00 | ₹ 62.00 | ₹ 82.00 | ||
AF AZOTO FLO | AZOTOBACTER LIQUID | 1 LT | ₹ 480.00 | ₹ 290.00 | 200LTR DRUM | |||
AF AZOTO FLO | AZOTOBACTER LIQUID | 500 ML | ₹ 250.00 | ₹ 160.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF RHIZO FLO | RHIZOBIUM LIQUID | 5 LT | ₹ 2,300.00 | ₹ 1,335.00 | 200LTR DRUM | ₹ 62.00 | ₹ 82.00 | |
AF RHIZO FLO | RHIZOBIUM LIQUID | 1 LT | ₹ 480.00 | ₹ 290.00 | ||||
AF RHIZO FLO | RHIZOBIUM LIQUID | 500 ML | ₹ 250.00 | ₹ 160.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF KSB FLO | POTASSIUM SOLLUBILIZING BACTERIA LIQUID | 5 LT | ₹ 2,300.00 | ₹ 1,335.00 | ₹ 62.00 | ₹ 82.00 | ||
AF KSB FLO | POTASSIUM SOLLUBILIZING BACTERIA LIQUID | 1 LT | ₹ 480.00 | ₹ 290.00 | 200LTR DRUM | |||
AF KSB FLO | POTASSIUM SOLLUBILIZING BACTERIA LIQUID | 500 ML | ₹ 250.00 | ₹ 160.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF PSB FLO | PHOSPHORUS SOLUBILIZING BACTERIA | 5 LT | ₹ 2,300.00 | ₹ 1,335.00 | 200LTR DRUM | ₹ 62.00 | ₹ 82.00 | |
AF PSB FLO | PHOSPHORUS SOLUBILIZING BACTERIA | 1 LT | ₹ 480.00 | ₹ 290.00 | ||||
AF PSB FLO | PHOSPHORUS SOLUBILIZING BACTERIA | 500 ML | ₹ 250.00 | ₹ 160.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT) | |
VISTARA | MYCORRHIZA | 1KG | ₹ 450.00 | ₹ 275.00 | 50 KG BAGS | ₹ 80.00 | ₹ 97.00 | |
VISTARA | MYCORRHIZA | 1KG(IN DRUM=30KG) | ₹ 470.00 | ₹ 285.00 | ||||
VISTARA | MYCORRHIZA | 1KG(HDPE BAG=50KG) | ₹ 442.00 | ₹ 270.00 | ||||
VISTARA | MYCORRHIZA | 2KG(HDPE BAG=50KG=2 X 25PCS) | ₹ 864.00 | ₹ 510.00 | ||||
ORGANIC FERTILISERS | PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) |
AF - NPK | ORGANIC NPK LIQ NPK 12% | 10X1 Lt | ₹ 900.00 | ₹ 540.00 | 200LTR DRUM | ₹ 165.00 | ₹ 185.00 | |
AF - NPK | ORGANIC NPK LIQ NPK 12% | 20X500 ML | ₹ 460.00 | ₹ 280.00 | ||||
AF - NPK | ORGANIC NPK LIQ NPK 12% | 40X250 ML | ₹ 236.00 | ₹ 155.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT) | |
BIO-PLANT PROTECTORS | COMET | Organic Insecticide for thrips, mites, whitefly | 2X5 Lt | ₹ 13,400.00 | ₹ 7,700.00 | 200LTR DRUM | ₹ 505.00 | ₹ 523.00 |
COMET | Organic Insecticide for thrips, mites, whitefly | 1 LT | ₹ 2,700.00 | ₹ 1,570.00 | ||||
COMET | Organic Insecticide for thrips, mites, whitefly | 500 ML | ₹ 1,360.00 | ₹ 800.00 | ||||
COMET | Organic Insecticide for thrips, mites, whitefly | 250 ML | ₹ 685.00 | ₹ 410.00 | ||||
COMET | Organic Insecticide for thrips, mites, whitefly | 100ML | ₹ 276.00 | ₹ 175.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT) | |
BOXER | Borers and leaf eating caterpillars | 5 LT | ₹ 13,400.00 | ₹ 7,700.00 | 200LTR DRUM | ₹ 505.00 | ₹ 523.00 | |
BOXER | Borers and leaf eating caterpillars | 1 LT | ₹ 2,700.00 | ₹ 1,570.00 | ||||
BOXER | Borers and leaf eating caterpillars | 500ML | ₹ 1,360.00 | ₹ 800.00 | ||||
BOXER | Borers and leaf eating caterpillars | 250ML | ₹ 685.00 | ₹ 410.00 | ||||
BOXER | Borers and leaf eating caterpillars | 100 ML | ₹ 276.00 | ₹ 175.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
ROOTEX | White grubs, weevils, termites and nematodes | 1 LT | ₹ 828.00 | ₹ 495.00 | 200LTR DRUM | ₹ 340.00 | ₹ 360.00 | |
ROOTEX | White grubs, weevils, termites and nematodes | 5 LT | ₹ 4,050.00 | ₹ 2,350.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
LEO | Organic Fungicide for downy, blight, late blight | 1 LT | ₹ 1,800.00 | ₹ 1,050.00 | 200LTR DRUM | ₹ 395.00 | ₹ 415.00 | |
LEO | Organic Fungicide for downy, blight, late blight | 500 ML | ₹ 910.00 | ₹ 550.00 | ||||
LEO | Organic Fungicide for downy, blight, late blight | 250 ML | ₹ 460.00 | ₹ 280.00 | ||||
LEO | Organic Fungicide for downy, blight, late blight | 50X100 ML | ₹ 186.00 | ₹ 125.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
OSKAR | Fungicide for powdery mildew, rust etc. | 1 LT | ₹ 1,800.00 | ₹ 1,050.00 | 200LTR DRUM | ₹ 449.00 | ₹ 469.00 | |
OSKAR | Fungicide for powdery mildew, rust etc. | 500 ML | ₹ 910.00 | ₹ 550.00 | ||||
OSKAR | Fungicide for powdery mildew, rust etc. | 250 ML | ₹ 460.00 | ₹ 280.00 | ||||
OSKAR | Fungicide for powdery mildew, rust etc. | 100 ML | ₹ 186.00 | ₹ 125.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT) | EXPORT PRICE(MOQ=1000MT) | |
SPRINT | Viricide & Fungicide | 1 KG | ₹ 1,440.00 | ₹ 850.00 | 50KG BAGS | ₹ 395.00 | ₹ 415.00 | |
SPRINT | Viricide & Fungicide | 500 GM | ₹ 730.00 | ₹ 440.00 | ||||
SPRINT | Viricide & Fungicide | 250 GM | ₹ 370.00 | ₹ 235.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
BIO-PLANT GROWTH REGULATORS | NORA | Organic PGR for vegetative Growth | 1 LT | ₹ 1,265.00 | ₹ 750.00 | 200LTR DRUM | ₹ 340.00 | ₹ 360.00 |
NORA | Organic PGR for vegetative Growth | 500 ML | ₹ 648.00 | ₹ 395.00 | ||||
NORA | Organic PGR for vegetative Growth | 250 ML | ₹ 330.00 | ₹ 205.00 | ||||
NORA | Organic PGR for vegetative Growth | 100 ML | ₹ 140.00 | ₹ 96.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT) | |
FLORA | Organic PGR for flowering/fruit setting | 1 LT | ₹ 3,300.00 | ₹ 1,910.00 | 200LTR DRUM | ₹ 505.00 | ₹ 523.00 | |
FLORA | Organic PGR for flowering/fruit setting | 500 ML | ₹ 1,660.00 | ₹ 975.00 | ||||
FLORA | Organic PGR for flowering/fruit setting | 250 ML | ₹ 834.00 | ₹ 495.00 | ||||
FLORA | Organic PGR for flowering/fruit setting | 100 ML | ₹ 340.00 | ₹ 210.00 | ||||
FLORA | Organic PGR for flowering/fruit setting | 50 ML | ₹ 180.00 | ₹ 120.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
AF-HUMIFLO | Humic acid Liquid | 5 LT | ₹ 1,424.00 | ₹ 835.00 | ₹ 88.00 | ₹ 108.00 | ||
AF-HUMIFLO | Humic acid Liquid | 1 LT | ₹ 540.00 | ₹ 192.00 | 200LTR DRUM | |||
AF-HUMIFLO | Humic acid Liquid | 500 ML | ₹ 280.00 | ₹ 110.00 | ||||
AF-HUMIFLO | Humic acid Liquid | 250 ML | ₹ 145.00 | ₹ 72.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
NORA Gr | PGR for soil application | 1 KG (POUCH=20 X 1KG) | ₹ 132.00 | ₹ 90.00 | 50KG BAG | ₹ 56.00 | ₹ 76.00 | |
NORA Gr | PGR for soil application | 1 KG(BUCKET=50 X 1KG) | ₹ 150.00 | ₹ 97.00 | ||||
NORA Gr | PGR for soil application | 5KG (POUCH=5 KG X 4PCS) | ₹ 126.00 | ₹ 85.00 | ||||
PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60KG) price/unit(Kg /Ltr) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 50MT)price/unit(Kg /Ltr) | EXPORT PRICE(MOQ=1000MT)price/unit(Kg /Ltr) | |
ORGANIC SPREADERS | SPREAD PLUS | NONIONIC STICKER | 1 LT | ₹ 1,714.00 | ₹ 999.00 | 200LTR DRUM | ₹ 449.00 | ₹ 469.00 |
SPREAD PLUS | NONIONIC STICKER | 500 ML | ₹ 867.00 | ₹ 515.00 | ||||
SPREAD PLUS | NONIONIC STICKER | 250 ML | ₹ 438.00 | ₹ 270.00 | ||||
SPREAD PLUS | NONIONIC STICKER | 100 ML | ₹ 177.00 | ₹ 120.00 | ||||
SPREAD PLUS | NONIONIC STICKER | 50 ML | ₹ 91.00 | ₹ 70.00 | ||||
SPREAD PLUS | NONIONIC STICKER | 30 ML | ₹ 57.00 | ₹ 46.00 | ||||
INSECT/PEST LURES | PRODUCT NAME | DISCRIPTION | PACKING | MRP | DISPLAY INDIA (MOQ=60) price/unit(PIECE) | BULK PACK SIZE | DISPLAY INDIA BULK(MOQ= 500 PCS)price/unit(PIECE) | EXPORT PRICE(MOQ=10000 PCS)price/unit(PIECE) |
FLYBAN | Fruit fly lures | PER PIECE | ₹ 75.00 | ₹ 62.00 | 100 PCS | ₹ 50.00 | ₹ 70.00 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.